Difference between revisions of "Pump - Leo XKM60"
(Created page with " 250px|thumb|Leo XKM60 pump. The Leo XKM60 is probably the second most popular processor pump in the UK, second only to the TAM105. It is sold as a c...") |
|||
Line 2: | Line 2: | ||
The Leo XKM60 is probably the second most popular processor pump in the UK, second only to the [[TAM105]]. | The Leo XKM60 is probably the second most popular processor pump in the UK, second only to the [[TAM105]]. | ||
− | It is sold as a clear water pump with a maximum temperature rating of 60°C, but has been found | + | It is sold as a clear water pump with a maximum temperature rating of 60°C, but it has been found by many home brewers to operate quite satisfactorily at temperatures up to 80°C and above, pumping oil and Biodiesel. |
− | |||
− | |||
+ | It is not self priming, but once primed has a very respectable suction lift for a pump of its size and can be used for transferring and filtering vegetable oil, provided the oil has a low viscosity. | ||
The Leo XKM60 has the following specifications and performance: | The Leo XKM60 has the following specifications and performance: | ||
− | power(HP) … 0.5 | + | *power(HP) … 0.5 |
− | power(kw) … 0.37 | + | *power(kw) … 0.37 |
− | Max. head … 40m | + | *Max. head … 40m |
− | Max. flow … 40L/min | + | *Max. flow … 40L/min |
− | Max. SUCT … 8m | + | *Max. SUCT … 8m |
− | Inlet/Outlet connections … 1” BSP, female | + | *Inlet/Outlet connections … 1” BSP, female |
Line 26: | Line 25: | ||
[[File:Leo XKM 60 curve.png]] | [[File:Leo XKM 60 curve.png]] | ||
+ | |||
+ | [[User:Bio-rich-time-poor|Bio-rich-time-poor]] 12:12, 7 January 2011 (UTC) | ||
+ | |||
+ | [[Category:biodiesel]] | ||
+ | [[Category:Vegetable oil]] |
Revision as of 12:12, 7 January 2011
The Leo XKM60 is probably the second most popular processor pump in the UK, second only to the TAM105.
It is sold as a clear water pump with a maximum temperature rating of 60°C, but it has been found by many home brewers to operate quite satisfactorily at temperatures up to 80°C and above, pumping oil and Biodiesel.
It is not self priming, but once primed has a very respectable suction lift for a pump of its size and can be used for transferring and filtering vegetable oil, provided the oil has a low viscosity.
The Leo XKM60 has the following specifications and performance:
- power(HP) … 0.5
- power(kw) … 0.37
- Max. head … 40m
- Max. flow … 40L/min
- Max. SUCT … 8m
- Inlet/Outlet connections … 1” BSP, female
Bio-rich-time-poor 12:12, 7 January 2011 (UTC)