File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
20:37, 25 November 2011 Oil collection monthly total - test.xls (file) 19 KB Bio-rich-time-poor   1
20:38, 25 November 2011 Oil collection monthly total - test 2.xls (file) 19 KB Bio-rich-time-poor   1
21:43, 25 November 2011 Oil collection monthly total - test 3.xls (file) 22 KB Bio-rich-time-poor   1
19:42, 28 November 2011 Cu cylinders - foam insulation.png (file) 12 KB Bio-rich-time-poor   1
20:02, 28 November 2011 Cu cylinders - top insulation.png (file) 20 KB Bio-rich-time-poor   1
21:21, 1 December 2011 Leo XKM60 3 screws.JPG (file) 733 KB Bio-rich-time-poor   1
23:19, 1 December 2011 Leo XKM60 casing seal.JPG (file) 730 KB Bio-rich-time-poor   1
23:22, 1 December 2011 Leo XKM60 bent blade.jpg (file) 659 KB Bio-rich-time-poor   1
23:24, 1 December 2011 Leo XKM60 cover off.JPG (file) 752 KB Bio-rich-time-poor   1
23:25, 1 December 2011 Leo XKM60 friction marks.jpg (file) 583 KB Bio-rich-time-poor   1
23:26, 1 December 2011 Leo XKM60 groove for puller.jpg (file) 527 KB Bio-rich-time-poor   1
23:26, 1 December 2011 Leo XKM60 puller 1.JPG (file) 690 KB Bio-rich-time-poor   1
23:27, 1 December 2011 Leo XKM60 puller 2.JPG (file) 703 KB Bio-rich-time-poor   1
23:28, 1 December 2011 Leo XKM60 puller in position.JPG (file) 743 KB Bio-rich-time-poor   1
23:28, 1 December 2011 Leo XKM60 seal damage.JPG (file) 712 KB Bio-rich-time-poor   1
23:29, 1 December 2011 Leo XKM60 static ceramic disc.JPG (file) 678 KB Bio-rich-time-poor   1
23:43, 5 December 2011 Leo XKM60 alternative puller.JPG (file) 732 KB Bio-rich-time-poor   1
23:44, 5 December 2011 Leo XKM60 circlip.JPG (file) 742 KB Bio-rich-time-poor   1
23:45, 5 December 2011 Leo XKM60 feeler gauge.JPG (file) 744 KB Bio-rich-time-poor   1
23:51, 5 December 2011 Leo XKM60 straightening blade.JPG (file) 746 KB Bio-rich-time-poor   1
11:58, 7 December 2011 Database workbook.xls (file) 134 KB Max.print   1
20:33, 10 December 2011 Recoverable Methanol chart.png (file) 114 KB Bio-rich-time-poor   1
20:16, 16 December 2011 Oil Collect Form v1.xls (file) 347 KB Bio-rich-time-poor   7
20:16, 16 December 2011 Fuel­ production record.xls (file) 58 KB Bio-rich-time-poor   1
21:42, 18 December 2011 Delica cold start.jpg (file) 129 KB Tony   1
00:13, 19 January 2012 Inline IP.gif (file) 61 KB Max.print Diagram of inline IP layout 1
01:06, 19 January 2012 Rotary IP.gif (file) 63 KB Max.print Rotary injection pump diagram 1
00:31, 20 January 2012 Direct injection.gif (file) 73 KB Max.print Direct injection cycle diagram 1
00:33, 20 January 2012 Indirect injection.gif (file) 102 KB Max.print Indirect injection cyle diagram 1
00:50, 20 January 2012 DI.gif (file) 17 KB Max.print   1
00:50, 20 January 2012 IDI.gif (file) 30 KB Max.print   1
22:38, 21 January 2012 Conebottom1.png (file) 42 KB Bio-rich-time-poor   1
22:38, 21 January 2012 Conebottom2.png (file) 19 KB Bio-rich-time-poor   1
23:07, 21 January 2012 Conebottomphoto1 source rob-b.jpg (file) 91 KB Bio-rich-time-poor   1
23:08, 21 January 2012 Conebottomphoto2 source rob-b.jpg (file) 105 KB Bio-rich-time-poor   1
23:08, 21 January 2012 Conebottomphoto3 source rob-b.jpg (file) 276 KB Bio-rich-time-poor   1
23:08, 21 January 2012 Conebottomphoto4 source rob-b.jpg (file) 209 KB Bio-rich-time-poor   1
00:11, 27 January 2012 Cone development.png (file) 52 KB Bio-rich-time-poor   1
18:34, 10 February 2012 First whole batch HMPE.JPG (file) 635 KB Bio-rich-time-poor   1
21:22, 10 February 2012 Tam 01 Rob-b.jpg (file) 513 KB Bio-rich-time-poor   1
21:23, 10 February 2012 Tam 02 Rob-b.jpg (file) 519 KB Bio-rich-time-poor   1
21:26, 10 February 2012 Tam 03 Rob-b.jpg (file) 610 KB Bio-rich-time-poor   1
21:27, 10 February 2012 Tam 04 Rob-b.jpg (file) 526 KB Bio-rich-time-poor   1
21:29, 10 February 2012 Tam 05 Rob-b.jpg (file) 676 KB Bio-rich-time-poor   1
01:02, 11 February 2012 TAM105 instructions.pdf (file) 486 KB Bio-rich-time-poor   1
23:57, 12 February 2012 Tam105 exploded diagram.jpg (file) 80 KB Bio-rich-time-poor   1
09:44, 12 March 2012 PlasticVesselFire.jpg (file) 68 KB Tony   1
09:44, 12 March 2012 PlasticVesselMelt1.jpg (file) 20 KB Tony   1
09:45, 12 March 2012 PlasticVesselMelt2.jpg (file) 11 KB Tony   1
20:18, 24 March 2012 Chain drill.jpg (file) 736 KB Bio-rich-time-poor   1
First pagePrevious pageNext pageLast page