Difference between revisions of "Members vehicles running biodiesel or vegetable oil"
Line 141: | Line 141: | ||
− | + | {| class="wikitable sortable" border="1" | |
+ | |- | ||
+ | ! name | ||
+ | ! data | ||
+ | ! more data | ||
+ | |- | ||
+ | | cats | ||
+ | | 273 | ||
+ | | 53 | ||
+ | |- | ||
+ | | dogs | ||
+ | | 65 | ||
+ | | 8,492 | ||
+ | |- | ||
+ | | mice | ||
+ | | 1,649 | ||
+ | | 548 | ||
+ | |} | ||
+ | Ignore, Julian's playing! | ||
Revision as of 14:45, 31 December 2013
Introduction
Below is a table of members vehicles running alternative fuels, along with any problems experienced and cures they have implemented.
This is not an endorsement of any make or model, and biopowered will not accept responsibility as to a vehicles suitability to run alternative fuels, but we hope the information is of use.
Make | Model | Year | Member's name |
Fuel | Mileage on bio/veg |
Known problems |
Cures |
---|---|---|---|---|---|---|---|
Mitsubishi | Delica | 1994 | tony | B100 | 5 years | Blocked in-tank filter; increased cold start clatter with time | Remove in-tank filter, replace with inline filter in engine bay; recon/replace injection pump |
VW | Passat 1.9TDI 130 | 2004 | NigelB | B100 | Since 09.13 | None | N/A |
Land Rover | Discovery 300TDI x2 | 1996 | Julian | B100 | 5 years + | 1) Leaking injector spill pipes. 2) HMPEs forming in tank | 1) Standard spill pipes replaced with nylon. 2) Pumped and swabbed out tank, made heated fuel filter, ran well at subzero for several days. |
VW | PD Golf TDI | 2003 | Julian | B100 | 2 years, but not winters until I can be sure of eradicating HMPEs | None | N/A |
Seat | Altea | 2004 | Bill | B100 | since July 2010 | none | n/a |
Fiat | Scudo | 2004 | Bill | B100 | since Mar 2010 | Leak off pipe | Might not have been bio related. Replaced. |
Ford | Transit Mk5 | 2000 | keef | WVO | 5 years + @ 20,000 miles per year | Winter starting can be a bugger if the engine isn't setup perfectly | 10-15% misfuel in winter and a quick squirt of Easystart in an emergency |
Ford | Mondeo 2.0 TDCI | 2002 | NigelB | B100 | 30K miles | Delphi fuel pump failure | Pump & injectors replaced. A pit of cash is needed to own one of these |
VW | Golf 1.9SDI | 2000 | NigelB | B100 | Since July 2010..23K miles so far | None | N/A |
VW | Passat 1.9TDI | 1999 | NigelB | B100 | 10.08-10.13@60,000miles | None | N/A |
name | data | more data |
---|---|---|
cats | 273 | 53 |
dogs | 65 | 8,492 |
mice | 1,649 | 548 |
Ignore, Julian's playing!