Difference between revisions of "Pump - Tam 105"
Line 63: | Line 63: | ||
[[File:Tam105 exploded diagram.jpg]] | [[File:Tam105 exploded diagram.jpg]] | ||
+ | |||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! ItemNo. | ||
+ | ! scope="col" width="80"|Part No. | ||
+ | ! scope="col" width="150"|Description | ||
+ | ! scope="col" width="97"| | ||
+ | ! ItemNo. | ||
+ | ! scope="col" width="80"|Part No. | ||
+ | ! scope="col" width="150"|Description | ||
+ | |||
+ | |- | ||
+ | | 1 | ||
+ | | HT10501 | ||
+ | | Screw | ||
+ | | | ||
+ | | 15 | ||
+ | | HT10515 | ||
+ | | Capacitor | ||
+ | |- | ||
+ | | 2 | ||
+ | | HT10502 | ||
+ | | Fill plug | ||
+ | | | ||
+ | | 16 | ||
+ | | HT10516 | ||
+ | | Terminal cover | ||
+ | |- | ||
+ | | 3 | ||
+ | | HT10503 | ||
+ | | O ring | ||
+ | | | ||
+ | | 17 | ||
+ | | | ||
+ | | Not used | ||
+ | |- | ||
+ | | 4 | ||
+ | | HT10504 | ||
+ | | Pump body | ||
+ | | | ||
+ | | 18 | ||
+ | | HT10518 | ||
+ | | Terminal block | ||
+ | |- | ||
+ | | 5 | ||
+ | | HT10505 | ||
+ | | O ring | ||
+ | | | ||
+ | | 19 | ||
+ | | | ||
+ | | Not used | ||
+ | |- | ||
+ | | 6 | ||
+ | | HT10506 | ||
+ | | Impeller | ||
+ | | | ||
+ | | 20 | ||
+ | | HT10520 | ||
+ | | Stator | ||
+ | |- | ||
+ | | 7 | ||
+ | | HT10507 | ||
+ | | Spring lock | ||
+ | | | ||
+ | | 21 | ||
+ | | HT10521 | ||
+ | | End cover | ||
+ | |- | ||
+ | | 8 | ||
+ | | HT10508 | ||
+ | | Mechanical seal | ||
+ | | | ||
+ | | 22 | ||
+ | | HT10522 | ||
+ | | Fan cover | ||
+ | |- | ||
+ | | 9 | ||
+ | | HT10509 | ||
+ | | Splash guard | ||
+ | | | ||
+ | | 23 | ||
+ | | | ||
+ | | Not used | ||
+ | |- | ||
+ | | 10 | ||
+ | | HT10510 | ||
+ | | Front cover | ||
+ | | | ||
+ | | 24 | ||
+ | | HT10524 | ||
+ | | Bearing 201 | ||
+ | |- | ||
+ | | 11 | ||
+ | | HT10511 | ||
+ | | Bearing 201 | ||
+ | | | ||
+ | | 25 | ||
+ | | HT10525 | ||
+ | | Spring washer | ||
+ | |- | ||
+ | | 12 | ||
+ | | HT10512 | ||
+ | | Key | ||
+ | | | ||
+ | | 26 | ||
+ | | HT10526 | ||
+ | | Fan | ||
+ | |- | ||
+ | | 13 | ||
+ | | HT10513 | ||
+ | | Rotor | ||
+ | | | ||
+ | | 27 | ||
+ | | HT10527 | ||
+ | | Bolt | ||
+ | |- | ||
+ | | 14 | ||
+ | | HT10514 | ||
+ | | Screw | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
[[File:Tam1051.jpg]] | [[File:Tam1051.jpg]] | ||
Revision as of 00:00, 13 February 2012
The TAM 105 1" centrifugal pump is the most popular pump for use in biodiesel processers but remember you are buying a pump that is marketed for clean water only,the figures below only apply to water but are good for comparisons.
TAM 105 specifications
- Motor 230V 50Hz 1ph
- Power 330Watts
- Current 1.4Amps
- Capacitor 8uF 450V
- Speed 2800rpm
- Max. Head 35M
- Max. Lift (Suction) 7M
- Bore Size 1”BSP
- Max. Output 40L/min
- Weight 7.2kg
- Part No. 7230350
External link to Product Manual
Components
- Pump Body Cast Iron (Painted)
- Impellor Case Cast Iron (Painted)
- Impellor Case Seal NBR
- Motor Shaft Seal NBR
- Rotor / Gear / Impellor Brass
- Shaft Key / Nut Stainless Steel
- Motor Shaft Stainless
Performance
- Voltage / Frequency 230v / 50Hz
- kW 0.33
- Amps 1.4
- RPM 2800
- Duty Cycle Continuous
- Bypass Valve Y/N N
- Max Flow 40 lpm @ 0 m head
- Discharge Pressure 3.5 Bar / 50.75 PSI
- Max Suction Lift (Dry) None
- Max Suction Lift (Wet) 7 m
- Inlet Fitting 1" BSP
- Outlet Fitting 1" BSP
- Max Particle Tolerance 100 Micron
- Max Liquid Temp 90 Celcius
- Max Room Temp 40 Celcius
- Thermal Protection Y/N Y
- Max Liquid Viscosity Water
- Ingress Protection IP44
Spares
Spares for this pump are readily available from the main stockists and distributors whose details can be found on the internet
ItemNo. | Part No. | Description | ItemNo. | Part No. | Description | |
---|---|---|---|---|---|---|
1 | HT10501 | Screw | 15 | HT10515 | Capacitor | |
2 | HT10502 | Fill plug | 16 | HT10516 | Terminal cover | |
3 | HT10503 | O ring | 17 | Not used | ||
4 | HT10504 | Pump body | 18 | HT10518 | Terminal block | |
5 | HT10505 | O ring | 19 | Not used | ||
6 | HT10506 | Impeller | 20 | HT10520 | Stator | |
7 | HT10507 | Spring lock | 21 | HT10521 | End cover | |
8 | HT10508 | Mechanical seal | 22 | HT10522 | Fan cover | |
9 | HT10509 | Splash guard | 23 | Not used | ||
10 | HT10510 | Front cover | 24 | HT10524 | Bearing 201 | |
11 | HT10511 | Bearing 201 | 25 | HT10525 | Spring washer | |
12 | HT10512 | Key | 26 | HT10526 | Fan | |
13 | HT10513 | Rotor | 27 | HT10527 | Bolt | |
14 | HT10514 | Screw |
Accessories
- Foot Valve Filter 7950561
- BSP Spigot Hose Connector 7950210
- I.D. Reinforced Hose for Suction and delivery 7955010
- I.D. Layflat Hose for delivery only 7955110
- Fuse Rating - 5 Amps
KH 19:35, 11 December 2010 (UTC)