Difference between revisions of "Members vehicles running biodiesel or vegetable oil"
(→Introduction) |
|||
(112 intermediate revisions by 26 users not shown) | |||
Line 7: | Line 7: | ||
+ | The table below is sortable, click on the up/down arrows to sort ascending/descending. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="wikitable sortable" border="1" | |
− | + | |- | |
− | + | ! Make | |
− | + | ! Model | |
− | + | ! Year | |
− | + | ! Member's name | |
− | + | ! Fuel | |
− | + | ! Mileage on bio/veg | |
− | + | ! class="unsortable"|Known problems | |
− | + | ! class="unsortable"|Cures/Modifications and Notes | |
− | + | |- | |
− | <!--Make--> | + | <!--Make-->|Mitsubishi |
− | <!--Model--> | + | <!--Model-->|Delica 2.8TDI |
− | <!--Year--> | + | <!--Year-->|1994 |
− | <!--Member--> | + | <!--Member-->|Tony |
− | <!--Fuel--> | + | <!--Fuel-->|B100 |
− | <!-- | + | <!--Mileage-->|50,000 miles / 5 years |
− | <!--Problems--> | + | <!--Problems-->|Blocked in-tank filter; increased cold start clatter with time; air leak at filter housing; dissolved pipework. Added facet pump to assist with lifting fuel from tank, when the IP shaft seal failed the sump filled with bio and engine ran away. |
− | <!--Cures--> | + | <!--Cures-->|Remove in-tank filter, replace with inline filter in engine bay; recon/replace injection pump; different filter housing fitted; all pipework replaced with Nylon air hose or marine graded diesel hose. Gave up on the Delica after the engine runaway. |
− | |||
− | + | |- | |
− | <!--Make--> | + | <!--Make-->|Nissan |
− | <!--Model--> | + | <!--Model-->|Serena 2.0TD |
− | <!--Year--> | + | <!--Year-->|1994 |
− | <!--Member--> | + | <!--Member-->|Tony |
− | <!--Fuel--> | + | <!--Fuel-->|B100 |
− | <!-- | + | <!--Mileage-->|Few thousand |
− | <!-- | + | <!--Problems-->|None, sold fully working |
− | <!-- | + | <!--Cures-->| |
− | < | + | |- |
+ | <!--Make-->|Nissan | ||
+ | <!--Model-->|Largo 2.0ETi | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|Tony | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|20k between two Largos | ||
+ | <!--Problems-->|None, both run very smoothly on it | ||
+ | <!--Cures-->| | ||
+ | |- | ||
− | + | <!--Make-->|Peugeot | |
− | <!--Make--> | + | <!--Model-->|405 Estate |
− | <!--Model--> | + | <!-- Year-->|1993 |
− | <!--Year--> | + | <!--Member-->|PeteP900 |
− | <!--Member--> | + | <!--Fuel-->|VEG |
− | <!--Fuel--> | + | <!--Mileage-->|40000 |
− | <!-- | + | <!--Problems-->|Not a lot |
− | <!--Problems--> | + | <!--Cures/Modifications-->|RM Filter Mod |
− | <!--Cures--> | ||
− | |||
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--Make-->|Peugeot | |
− | <!--Make--> | + | <!--Model-->|106 |
− | <!--Model--> | + | <!-- Year-->|1996 |
− | <!--Year--> | + | <!--Member-->|PeteP900 |
− | <!--Member--> | + | <!--Fuel-->|VEG |
− | <!--Fuel--> | + | <!--Mileage-->|5000 |
− | <!-- | + | <!--Problems-->|Not a lot |
− | <!--Problems--> | + | <!--Cures/Modifications-->|RM Filter Mod |
− | <!--Cures--> | ||
− | |||
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--Make-->|Citroen | |
− | <!--Make--> | + | <!--Model-->|ZX |
− | <!--Model--> | + | <!-- Year-->|1994 |
− | <!--Year--> | + | <!--Member-->|PeteP900 |
− | <!--Member--> | + | <!--Fuel-->|VEG |
− | <!--Fuel--> | + | <!--Mileage-->|12000 |
− | <!-- | + | <!--Problems-->|Not a lot |
− | <!--Problems--> | + | <!--Cures/Modifications-->|RM Filter Mod |
− | <!--Cures--> | ||
− | |||
− | + | |- | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <!--Make-->|Citroen | |
− | <!--Make--> | + | <!--Model-->|Xantia |
− | <!--Model--> | + | <!-- Year-->|1998 |
− | <!--Year--> | + | <!--Member-->|PeteP900 |
− | <!--Member--> | + | <!--Fuel-->|VEG |
− | <!--Fuel--> | + | <!--Mileage-->|9000 |
− | <!-- | + | <!--Problems-->|Not a lot |
− | <!--Problems--> | + | <!--Cures/Modifications-->|RM Filter Mod |
− | <!--Cures--> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | |- | ||
+ | <!--Make-->|Jeep | ||
+ | <!--Model-->|XJ Cherokee | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|35000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|LandRover Filter Mod (Purely cost of filters) | ||
+ | |- | ||
+ | <!--Make-->|Mitsubishi | ||
+ | <!--Model-->|Shogun / Pajero | ||
+ | <!-- Year-->|1995 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|2000 | ||
+ | <!--Problems-->|Overheated, have to be Tesco's Oils fault | ||
+ | <!--Cures/Modifications-->|None | ||
+ | |- | ||
+ | <!--Make-->|Isuzu | ||
+ | <!--Model-->|Trooper / Bighorn | ||
+ | <!-- Year-->|1995 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|4000 + | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|FPHE | ||
+ | |- | ||
+ | <!--Make-->|Leyland | ||
+ | <!--Model-->|7.5 Ton RoadRunner Motorhome | ||
+ | <!-- Year-->|1989 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|BIO / Diesel | ||
+ | <!--Mileage-->|7000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|Secondary Inline Filter | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Hi-Ace Regius | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|5000 miles | ||
+ | <!--Problems-->|None so far | ||
+ | <!--Cures-->| | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 1.9TDI 130 | ||
+ | <!--Year-->|2004 | ||
+ | <!--Member-->|NigelB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|Since 09.13 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|Discovery 300TDI | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|Julian | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|100,000 approx (split between two Discos) | ||
+ | <!--Problems-->|Leaking injector spill pipes | ||
+ | <!--Cures-->|Standard spill pipes replaced with nylon. Fabricated a heated filter to combat cold weather gelling. | ||
+ | |- | ||
+ | <!--Make-->|Volvo | ||
+ | <!--Model-->|V40 1.9 | ||
+ | <!--Year-->|2002 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|2 years | ||
+ | <!--Problems-->|Clogged filters | ||
+ | <!--Cures-->|Additional inline pre filter before main filter | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|Discovery 300TDI | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|5 years + | ||
+ | <!--Problems-->|Leaking injector spill pipes | ||
+ | <!--Cures-->|Standard spill pipes replaced | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Land Cruiser 4.2 TD VX | ||
+ | <!-- Year-->|1993 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|1 year | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf TDI 1.9 PD | ||
+ | <!-- Year-->|2003 | ||
+ | <!--Member-->|Julian | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|15,000 approx | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|After checking fuel temperatures ([http://www.biopowered.co.uk/forum/index.php/topic,2239 see this thread]), happy to run bio all year. | ||
+ | Quote from VW hand book section 3.2, Art.-Nr.: 231.551.GOR.20 dated 05.2002 ... "RME fuel (diester) corresponding to DIN51 606. Vehicles with diesel engines can also run on RME fuel (Rapeseed Methyl Ester). Please use only RME fuel when filling up with diester." | ||
+ | |- | ||
+ | <!--Make-->|Seat | ||
+ | <!--Model-->|Altea | ||
+ | <!-- Year-->|2004 | ||
+ | <!--Member-->|Bill | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|since July 2010 | ||
+ | <!--Problems-->|none | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Fiat | ||
+ | <!--Model-->|Scudo | ||
+ | <!-- Year-->|2004 | ||
+ | <!--Member-->|Bill | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|since Mar 2010 | ||
+ | <!--Problems-->|Leak off pipe | ||
+ | <!--Cures-->|Might not have been bio related. Replaced. | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Transit Mk5 2.5Di | ||
+ | <!-- Year-->|2000 | ||
+ | <!--Member-->|keef | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|20,000 miles per year | ||
+ | <!--Problems-->|Winter starting can be a bugger if the engine isn't setup perfectly | ||
+ | <!--Cures-->|10-15% misfuel in winter and a quick squirt of Easystart in an emergency | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Mondeo 2.0 TDCI | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|NigelB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|30,000 miles | ||
+ | <!--Problems-->|Delphi fuel pump failure | ||
+ | <!--Cures-->|Pump & injectors replaced. A pit of cash is needed to own one of these | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf 1.9SDI | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|NigelB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|23,000 miles so far since July 2010 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 1.9TDI | ||
+ | <!-- Year-->|1999 | ||
+ | <!--Member-->|NigelB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|60,000 miles @ 10.08-10.13 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Briggs and Stratton | ||
+ | <!--Model-->|6.0HP Petrol | ||
+ | <!-- Year-->|2000 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|5 years | ||
+ | <!--Problems-->|Needs propane to get it going. Clouds of white smoke until warm, then more white smoke. Frequent spark plug fouling. Contamination of lube oil | ||
+ | <!--Cures-->|Breathing mask. Addition of petrol helps with the smoke. | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|406 1.9TD | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|Rotary-Motion | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|56,000 | ||
+ | <!--Problems-->|6 sets glow plugs + leak over end plug | ||
+ | <!--Cures-->|New plugs + nylon plug fitted / RM filter mod | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|Boxer LWB 2.5D | ||
+ | <!-- Year-->|1998 | ||
+ | <!--Member-->|Rotary-Motion | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|6,000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Land Cruiser Colorado 3.0TD | ||
+ | <!-- Year-->|1999 | ||
+ | <!--Member-->|thewormman | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|6,000 miles - 6 months | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Fiesta 1800 TDDI | ||
+ | <!-- Year-->|2001 | ||
+ | <!--Member-->|thewormman | ||
+ | <!--Fuel-->|B30 - B100 | ||
+ | <!--Mileage-->|1,500 miles used on and off over last 5 months | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|Partner 1.9d | ||
+ | <!-- Year-->|2006 | ||
+ | <!--Member-->|Willbuild | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|9,000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|Discovery 300Tdi XS | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|Julesandtash | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|70,000+ | ||
+ | <!--Problems-->|Injector leak off pipes, injector pump drive shaft seal and lift pump (fail on diesel anyway) | ||
+ | <!--Cures-->|Leak off pipes replaced with nylon air pipe, lift pump replaced with Delphi one and injector pump resealed with bio compatatable seal | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|RangeRover P38A 2.5DSE | ||
+ | <!-- Year-->|1997 | ||
+ | <!--Member-->|Julesandtash | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|22,000 | ||
+ | <!--Problems-->|None except leak off pipes and phenomenal appetite for biodiesel | ||
+ | <!--Cures-->|Nylon leak off pipe. Cant do anything about the sub 20MPG fuel consumption though | ||
+ | |- | ||
+ | <!--Make-->|Audi | ||
+ | <!--Model-->|A6 Allroad 2.5 V6 Tdi | ||
+ | <!-- Year-->|2001 | ||
+ | <!--Member-->|Julesandtash | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|200 so far | ||
+ | <!--Problems-->|Clogged a fuel filter pretty quickly after changing to bio but other than that OK | ||
+ | <!--Cures-->|Changed filter (not cheap at best part of £20 a pop! Vital to fill with fuel before connecting up as the VP44 is not good at self bleeding | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Estima 2.2td | ||
+ | <!-- Year-->|1994 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|120,000+ miles | ||
+ | <!--Problems-->|Blocked tank strainer, leaking fuel pump. Had 4 of these all self destructed none of them through fuel type though. | ||
+ | <!--Cures-->|Remove tank strainer, replace pump o-rings | ||
+ | |- | ||
+ | <!--Make-->|Nissan | ||
+ | <!--Model-->|Serena 2.0d | ||
+ | <!-- Year-->|1994 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|50,000 miles | ||
+ | <!--Problems-->|Nothing to speak of. Fuel froze solid in my first ever veg winter first step on anyone's veg learning curve | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Transit Mk5 2.5d | ||
+ | <!-- Year-->|1998 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|40,000 miles | ||
+ | <!--Problems-->|Rust, poor starting. | ||
+ | <!--Cures-->|Replace battery, add extra rug in coldest weather | ||
+ | |- | ||
+ | <!--Make-->|Transit | ||
+ | <!--Model-->|2.5d | ||
+ | <!-- Year-->|1999 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|B100/B98ish | ||
+ | <!--Mileage-->|15,000 and rising | ||
+ | <!--Problems-->|Nowt specifically bio related, plenty of rust though. | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|MG | ||
+ | <!--Model-->|ZR | ||
+ | <!-- Year-->|2005 | ||
+ | <!--Member-->|Rossey | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|1,000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Mercedes | ||
+ | <!--Model-->|C250TD Auto | ||
+ | <!-- Year-->|1999 | ||
+ | <!--Member-->|Head Womble | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|48,000 | ||
+ | <!--Problems-->|Air ingress | ||
+ | <!--Cures-->|Changed O rings on fuel pipes / leakoff pipes replaced | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|406 2.1TD | ||
+ | <!-- Year-->|1997 | ||
+ | <!--Member-->|Head Womble | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|100,000 | ||
+ | <!--Problems-->|Rough running / air ingress | ||
+ | <!--Cures-->|Swapped Lucas EPIC ip for Bosch fully mechanical VE serise / resealed fuel filter, RM mod | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|406 2L HDI 90 | ||
+ | <!-- Year-->|1999 | ||
+ | <!--Member-->|Head Womble | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|6,000 | ||
+ | <!--Problems-->|none | ||
+ | <!--Cures-->|none | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Polo 1.9sdi | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|6000 | ||
+ | <!--Problems-->|signs of ring gumming | ||
+ | <!--Cures/Modifications-->|Sold as spares | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|405 1.9td | ||
+ | <!-- Year-->|1995 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|8000 | ||
+ | <!--Problems-->|Nothing fuel related but it was falling apart everywhere else | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Kia | ||
+ | <!--Model-->|Sedona 2.9td | ||
+ | <!-- Year-->|2000 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|B90 | ||
+ | <!--Mileage-->|6000 | ||
+ | <!--Problems-->|Nothing fuel related, rubbish car though, never again | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf 1.9 TDi | ||
+ | <!-- Year-->|2008 | ||
+ | <!--Member-->|RichardP | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|2 years | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 1.9Tdi 130 | ||
+ | <!-- Year-->|20023 | ||
+ | <!--Member-->|RichardP | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|50,000+ | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|206 1.4Hdi | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|RichardP | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|40,000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures-->|N/A | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Ranger (4 & 2Door) | ||
+ | <!-- Year-->|2001 | ||
+ | <!--Member-->|McDuff | ||
+ | <!--Fuel-->|WVO | ||
+ | <!--Mileage-->|50,000 | ||
+ | <!--Problems-->|Bad starting in winter | ||
+ | <!--Cures/Modifications-->|Good glow plugs & thinning of wvo, 2 door twin tanked | ||
+ | |- | ||
+ | <!--Make-->| Ford | ||
+ | <!--Model-->| Ranger | ||
+ | <!-- Year-->| 2002 | ||
+ | <!--Member-->|thatmusicman | ||
+ | <!--Fuel-->| 90% veg, 10% petrol | ||
+ | <!--Mileage-->| 1 year | ||
+ | <!--Problems-->| Poor starting in winter | ||
+ | <!--Cures/Modifications-->| Added 5% diesel, 2-ehn & acetone | ||
+ | |- | ||
+ | <!--Make-->|Chrysler | ||
+ | <!--Model-->|Voyager CRD | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|Soupstone | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|11000 | ||
+ | <!--Problems-->|Nothing I didnt have before using bio | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Volvo | ||
+ | <!--Model-->|V70 (2.5 TDI) | ||
+ | <!-- Year-->|2000 | ||
+ | <!--Member-->|BlueRose | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->| 20.000 km | ||
+ | <!--Problems-->|No problems so far | ||
+ | <!--Cures/Modifications-->|I have just start to use B100 | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|Discovery (300tdi) | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|julianf | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->| about 20k | ||
+ | <!--Problems-->|Bio related? ; ) Leak off pipes, IP front seal, Sediment in tank | ||
+ | <!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | ||
+ | |- | ||
+ | <!--Make-->|Land Rover | ||
+ | <!--Model-->|101 forward control fitted with International Engines 2.8 | ||
+ | <!-- Year-->|1982 | ||
+ | <!--Member-->|julianf | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->| about 2k | ||
+ | <!--Problems-->|None, other than feedstock related. | ||
+ | <!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf IV (90bhp / ALH engine) | ||
+ | <!-- Year-->|2001 | ||
+ | <!--Member-->|julianf | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->| about 30k | ||
+ | <!--Problems-->|None, other than feedstock related. | ||
+ | <!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | ||
+ | |- | ||
+ | <!--Make-->|Alfa Romeo | ||
+ | <!--Model-->|159 2.4 JTDm | ||
+ | <!-- Year-->|2007 | ||
+ | <!--Member-->|stumac | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|80k - 18k on B100 | ||
+ | <!--Problems-->|Injector bleed off leak & Rough start with white smoke (especially when cold) | ||
+ | <!--Cures/Modifications-->|Replace injector leak off line with viton line. DPF removed with engine remap - including advance of timing, reduction in swirl valves usage and longer glow plug activation | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Hilux 3 litre | ||
+ | <!-- Year-->|1994 | ||
+ | <!--Member-->|Diysurgeon | ||
+ | <!--Fuel-->|100% veg | ||
+ | <!--Mileage-->|20k | ||
+ | <!--Problems-->|Nothing fuel related. Normal rear window motor issues. Only twin tanked for easier starting in cold weather. | ||
+ | <!--Cures/Modifications-->|Twin tanked Heat exchanger | ||
+ | |- | ||
+ | <!--Make-->|Skoda | ||
+ | <!--Model-->|Superb 1.9 TDI 130PD | ||
+ | <!-- Year-->|2003 | ||
+ | <!--Member-->|Orange Vito | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|14.000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures/Modifications-->|none | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf Mark 4 (Non PD) | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|BassAddict | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|30,000 on 100% Bio | ||
+ | <!--Problems-->|Door lock switch causing me grief - must be the bio :-) | ||
+ | <!--Cures/Modifications-->|None | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Focus | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|DB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|20,000 on 100% BIO | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures/Modifications-->|Replaced leak off pipes with nylon | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 1.9TDi 130 (PD) | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|19,000 on B100 | ||
+ | <!--Problems-->| Lumpy start with white smoke when cold, otherwise nothing fuel related | ||
+ | <!--Cures/Modifications-->| Lumpy start not bad enough to investigate a cure, i'm assuming my bio could do with a winteriser for when there's a frost! | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 2.0TDi 130 (PD) | ||
+ | <!-- Year-->|2003 | ||
+ | <!--Member-->|tttonyyy | ||
+ | <!--Fuel-->|B100 + splash of 2-EHN | ||
+ | <!--Mileage-->|Just a few k so far | ||
+ | <!--Problems-->| Fuel filter blocked after two or three tanks, felt like it was kangarooing up the road under heavy acceleration. Filter very easily changed and is right next to the engine (lovely warm location to help with winter waxing). In the winter requires a bit of extra glow or cranking to get started but nothing to warrant any effort. Otherwise, goes like absolute stink on the bio, really flies! | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|106 | ||
+ | <!-- Year-->|1998 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|4000 | ||
+ | <!--Problems-->|Nothing fuel related, wheels fell off | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Vauxhall | ||
+ | <!--Model-->|Astra 1.7 crdt | ||
+ | <!-- Year-->|2004 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|8000 | ||
+ | <!--Problems-->|Fuel pump dead can't be bothered repairing. | ||
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Vauxhall | ||
+ | <!--Model-->|Astra 1.9 cdti | ||
+ | <!-- Year-->|2006 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|10000 | ||
+ | <!--Problems-->|Turbo blew and fuel in oil from DPF. Other than that runs fine. | ||
+ | <!--Cures/Modifications-->|Replace turbo and remove DPF and see how things go :) | ||
+ | |- | ||
+ | <!--Make-->|BMW | ||
+ | <!--Model-->|530d M Sport | ||
+ | <!-- Year-->|2006 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
