Difference between revisions of "MSDS - Methanol"
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
− | |||
− | |||
<br> | <br> | ||
<br> | <br> | ||
Line 17: | Line 15: | ||
<br> | <br> | ||
− | Methanol material data safety sheet. Reproduced with kind permission of Department of Chemistry | + | Methanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University. |
Last updated January 8, 2004 | Last updated January 8, 2004 | ||
− | <table border="2" bordercolor="#AAAAAA" style="background-color: #F9F9F9" width=" | + | <table border="2" bordercolor="#AAAAAA" style="background-color: #F9F9F9" width="900" cellpadding="3" cellspacing="0" bgcolor="#FFFFFF"> |
<tr> | <tr> | ||
<td>Common synonyms</td> | <td>Common synonyms</td> | ||
− | <td>Methyl alcohol | + | <td> |
+ | *Methyl alcohol | ||
+ | *Wood alcohol | ||
+ | *Meths</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Formula</td> | <td>Formula</td> | ||
− | <td> | + | <td>CH<sub>3</sub>OH |
+ | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Properties</td> | <td>Properties</td> | ||
<td> | <td> | ||
− | *Form: colourless liquid with a characteristic smell | + | *Form: colourless liquid with a characteristic smell. |
− | *Stability: Stable, but very flammable | + | *Stability: Stable, but very flammable. |
− | *Melting point: - | + | *Melting point: -98°C. |
− | *Boiling point: 64. | + | *Boiling point: 64.7°C. |
− | *[http://ptcl.chem.ox.ac.uk/MSDS/glossary/flashpoint.htm Flash point]: 11°C | + | *[http://ptcl.chem.ox.ac.uk/MSDS/glossary/flashpoint.htm Flash point]: 11°C. |
− | *Explosion limits 6% - 36% | + | *Explosion limits 6% - 36%. |
− | *Water solubility: miscible in all proportions | + | *Water solubility: miscible in all proportions. |
*Specific gravity: 0.79</td> | *Specific gravity: 0.79</td> | ||
Line 52: | Line 54: | ||
<td>Principal hazards</td> | <td>Principal hazards</td> | ||
<td> | <td> | ||
− | *Methanol is toxic. If ingested or inhaledit can cause a wide range of harmful effects, from sickness, heart and | + | *Methanol is toxic. If ingested or inhaledit can cause a wide range of harmful effects, from sickness, heart and liver damage to reproductive harm, blindess or death. |
− | liver damage to reproductive harm, blindess or death. | ||
*Methanol is often a component in "bootleg" liquor (illegally brewed and distilled alcohol) and there have been numerous cases in the past in which the consumption of such a drink has been fatal. | *Methanol is often a component in "bootleg" liquor (illegally brewed and distilled alcohol) and there have been numerous cases in the past in which the consumption of such a drink has been fatal. | ||
Line 82: | Line 83: | ||
<tr> | <tr> | ||
<td>Disposal</td> | <td>Disposal</td> | ||
− | <td>Trace amounts of methanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. Larger amounts should be collected in a non-chlorinated waste solvent container for disposal.</td> | + | <td> |
+ | *Trace amounts of methanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. | ||
+ | *Larger amounts should be collected in a non-chlorinated waste solvent container for disposal.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>Protective equipment</td> | <td>Protective equipment</td> | ||
− | <td>Safety glasses. If you need gloves, butyl rubber is a suitable material.</td> | + | <td> |
+ | *Safety glasses. | ||
+ | *If you need gloves, butyl rubber is a suitable material.</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> Further information </td> | <td> Further information </td> | ||
− | <td>[http://ptcl.chem.ox.ac.uk/MSDS More extensive safety data]</td> | + | <td>[http://ptcl.chem.ox.ac.uk/MSDS/ME/methyl_alcohol.html More extensive safety data]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 96: | Line 101: | ||
[[User:Bio-rich-time-poor|Bio-rich-time-poor]] 00:40, 24 June 2011 (BST) | [[User:Bio-rich-time-poor|Bio-rich-time-poor]] 00:40, 24 June 2011 (BST) | ||
+ | |||
+ | [[Category:Biodiesel]] | ||
+ | [[Category:Safety and Testing]] |
Latest revision as of 22:36, 25 June 2011
Methanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University.
Last updated January 8, 2004
Common synonyms |
|
Formula | CH3OH |
Properties |
|
Principal hazards |
|
Safe handling |
|
Emergency |
|
Disposal |
|
Protective equipment |
|
Further information | More extensive safety data |
Bio-rich-time-poor 00:40, 24 June 2011 (BST)