Difference between revisions of "Biodiesel and oil oxidisation collaborative trial"
(Created page with "{{template: experimental}} Category:Experimental processes, equipment and trials") |
|||
Line 1: | Line 1: | ||
{{template: experimental}} | {{template: experimental}} | ||
+ | ==Aim== | ||
+ | This trial is suggested by Twenty4Seven. It's not scientific, but may be interesting if enough members participate. The aim is to see if there's any noticeable change in biodiesel due to possible oxidisation. | ||
+ | ==Method== | ||
+ | Put about 2-3mm depth of biodiesel into an uncovered, shallow dish, set aside and report any changes ... colour, viscosity etc. | ||
+ | In the initial observations try and list the type of feed stock used. | ||
+ | ==Results== | ||
+ | {| class="wikitable sortable" border="1" | ||
+ | |- | ||
+ | ! class="unsortable"|Member | ||
+ | ! class="unsortable"|Start date | ||
+ | ! class="unsortable"|Initial comments | ||
+ | ! class="unsortable"|First observations and date | ||
+ | ! class="unsortable"|Second observations and date | ||
+ | ! class="unsortable"|Third observations and date | ||
+ | |- | ||
+ | <!--Member-->|Julian | ||
+ | <!--Start date-->|23-5-2015 | ||
+ | <!--Initial comments-->|TBA | ||
+ | <!--First observations and date-->|TBA | ||
+ | <!--Second observations and date-->|TBA | ||
+ | <!--Third observations and date-->|TBA | ||
+ | |- | ||
+ | <!--Member-->|TBA | ||
+ | <!--Start date-->|TBA | ||
+ | <!--Initial comments-->|TBA | ||
+ | <!--First observations and date-->|TBA | ||
+ | <!--Second observations and date-->|TBA | ||
+ | <!--Third observations and date-->|TBA | ||
+ | |- | ||
+ | |||
+ | <!--Member-->|TBA | ||
+ | <!--Start date-->|TBA | ||
+ | <!--Initial comments-->|TBA | ||
+ | <!--First observations and date-->|TBA | ||
+ | <!--Second observations and date-->|TBA | ||
+ | <!--Third observations and date-->|TBA | ||
+ | |- | ||
+ | |||
+ | <!--Member-->|TBA | ||
+ | <!--Start date-->|TBA | ||
+ | <!--Initial comments-->|TBA | ||
+ | <!--First observations and date-->|TBA | ||
+ | <!--Second observations and date-->|TBA | ||
+ | <!--Third observations and date-->|TBA | ||
+ | |- | ||
Revision as of 20:18, 22 May 2015
Please note:
This page details an experimental process or piece of equipment |
Aim
This trial is suggested by Twenty4Seven. It's not scientific, but may be interesting if enough members participate. The aim is to see if there's any noticeable change in biodiesel due to possible oxidisation.
Method
Put about 2-3mm depth of biodiesel into an uncovered, shallow dish, set aside and report any changes ... colour, viscosity etc. In the initial observations try and list the type of feed stock used.
Results
Member | Start date | Initial comments | First observations and date | Second observations and date | Third observations and date |
---|---|---|---|---|---|
Julian | 23-5-2015 | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | TBA | TBA | TBA |