Difference between revisions of "MSDS - 2-propanol (isopropyl alcohol)"
(Created page with "<gallery widths="120px" heights="120px" perrow="1" align="left"> File:Symbol - highly flam.jpg </gallery> <br> <br> <br> <br> <br> <br> <br> <br> 2-propanol material data saf...") |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 37: | Line 37: | ||
*Form: colourless liquid with an alcohol smell | *Form: colourless liquid with an alcohol smell | ||
*Stability: Stable, but highly flammable | *Stability: Stable, but highly flammable | ||
| − | *Melting point: - | + | *Melting point: -89°C |
*Water solubility: high | *Water solubility: high | ||
*Specific gravity: 0.79 | *Specific gravity: 0.79 | ||
| − | *Flash point: | + | *Flash point: 12°C </tr> |
<tr> | <tr> | ||
<td>Principal hazards</td> | <td>Principal hazards</td> | ||
| Line 65: | Line 65: | ||
<td> | <td> | ||
*Small amounts of 2-propanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. However, this material constitutes a fire risk; if large amounts of it are flushed down a sink dangerous concentrations may build up in the vapour phase in sewers. | *Small amounts of 2-propanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. However, this material constitutes a fire risk; if large amounts of it are flushed down a sink dangerous concentrations may build up in the vapour phase in sewers. | ||
| − | *If any 2-propanol is poured into a sink, check that it is thoroughly flushed away. If some remains, a high concentration may build up in the air within the sink, presenting a fire risk. td> | + | *If any 2-propanol is poured into a sink, check that it is thoroughly flushed away. If some remains, a high concentration may build up in the air within the sink, presenting a fire risk. </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 75: | Line 75: | ||
<tr> | <tr> | ||
<td> Further information </td> | <td> Further information </td> | ||
| − | <td>[http://ptcl.chem.ox.ac.uk/ | + | <td>[http://ptcl.chem.ox.ac.uk/MSDS/PR/2-propanol.html More extensive safety data]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Latest revision as of 18:26, 8 March 2013
2-propanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University.
Last updated March 2, 2006
| Common synonyms |
|
| Formula | CH3CHOHCH3 |
| Properties |
|
| Principal hazards |
|
| Safe handling |
|
| Emergency |
|
| Disposal |
|
| Protective equipment |
|
| Further information | More extensive safety data |
Bio-rich-time-poor 20:48, 25 June 2011 (BST)