Difference between revisions of "MSDS - Methanol"
(2 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<br> | <br> | ||
− | Methanol material data safety sheet. Reproduced with kind permission of Department of Chemistry | + | Methanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University. |
Last updated January 8, 2004 | Last updated January 8, 2004 | ||
Line 36: | Line 36: | ||
<td>Properties</td> | <td>Properties</td> | ||
<td> | <td> | ||
− | *Form: colourless liquid with a characteristic smell | + | *Form: colourless liquid with a characteristic smell. |
− | *Stability: Stable, but very flammable | + | *Stability: Stable, but very flammable. |
− | *Melting point: - | + | *Melting point: -98°C. |
− | *Boiling point: 64. | + | *Boiling point: 64.7°C. |
− | *[http://ptcl.chem.ox.ac.uk/MSDS/glossary/flashpoint.htm Flash point]: 11°C | + | *[http://ptcl.chem.ox.ac.uk/MSDS/glossary/flashpoint.htm Flash point]: 11°C. |
− | *Explosion limits 6% - 36% | + | *Explosion limits 6% - 36%. |
− | *Water solubility: miscible in all proportions | + | *Water solubility: miscible in all proportions. |
*Specific gravity: 0.79</td> | *Specific gravity: 0.79</td> | ||
Line 95: | Line 95: | ||
<tr> | <tr> | ||
<td> Further information </td> | <td> Further information </td> | ||
− | <td>[http://ptcl.chem.ox.ac.uk/MSDS More extensive safety data]</td> | + | <td>[http://ptcl.chem.ox.ac.uk/MSDS/ME/methyl_alcohol.html More extensive safety data]</td> |
</tr> | </tr> | ||
</table> | </table> | ||
Line 101: | Line 101: | ||
[[User:Bio-rich-time-poor|Bio-rich-time-poor]] 00:40, 24 June 2011 (BST) | [[User:Bio-rich-time-poor|Bio-rich-time-poor]] 00:40, 24 June 2011 (BST) | ||
+ | |||
+ | [[Category:Biodiesel]] | ||
+ | [[Category:Safety and Testing]] |
Latest revision as of 22:36, 25 June 2011
Methanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University.
Last updated January 8, 2004
Common synonyms |
|
Formula | CH3OH |
Properties |
|
Principal hazards |
|
Safe handling |
|
Emergency |
|
Disposal |
|
Protective equipment |
|
Further information | More extensive safety data |
Bio-rich-time-poor 00:40, 24 June 2011 (BST)