|
|
Line 1: |
Line 1: |
− | assist those who are unsure how to get started. It may look daunting at first, but it’s really not as difficult as it appears. Just follow the simple steps below and you should have a respectable page up and running in no time. If you have any problems at all, just post a thread [http://www.biopowered.co.uk/forum/index.php here] and someone will always assist. | + | |
| | | |
− | Good luck!
| + | TAM105 1” 230 V Centrifugal Pump |
| | | |
| + | http://i316.photobucket.com/albums/mm323/KRH01/051010262-1.jpg |
| | | |
− | __TOC__
| + | The TAM 105 is the most popular pump for use in biodiesel processers but remember you are buying a pump that is marketed for clean water only,the figures below only apply to water but are good for comparisons |
| | | |
− | ==Creating a new page==
| |
| | | |
| | | |
− | Have a look at this [[New_Page|New page]]
| |
| | | |
− | As the aim of this site is to disseminate information, this is best achieved if all the pages have a consistent layout. The page in the link above shows the basic, preferred layout for all pages. It does, however, leave reasonable scope for individually styled layouts within the main body of the page.
| |
| | | |
| + | Model Outlet Diameter - inches Motor (watts) Motor Voltage and Phase Max Flow (ltr/min) Max Head (M) Weight (kg) |
| + | TAM105 1 330 230/1 40 35 6.5 |
| | | |
− | Click the “edit” tab at the top of the “New page” page and you will be presented with a text box containing the “code” which generates the page. Code is perhaps a rather misleading term as it’s predominantly the text that forms the page, just with a few added commands, so don’t be put off.
| + | TAM 105 |
| | | |
| + | Motor 230V 50Hz 1ph |
| | | |
− | You can’t edit the code of “New page” as it’s protected, so don’t worry, just copy all the “code” from the text box. If you wish, you can paste this into a simple text editor like Notepad for safe keeping or simply leave it on your clipboard.
| + | Power 330Watts |
| | | |
| + | Current 1.4Amps |
| | | |
− | Now do a search on the page you wish to create. So, if you want to create a page called "Making biodiesel from windfall apples", search for that page, unsurprisingly the search result tells you there is no such page and asks you if you want to create one.
| + | Capacitor 8uF 450V |
− | Click the link that says “Create the page "Making biodiesel from windfall apples" on this wiki!” and you will be presented with a similar text box to the one you have just copied the code from. Paste the code from “New page” into this text box and click the “Save page” button, bottom left. Congratulations, you have now created your new page called "Making biodiesel from windfall apples”.
| |
− | By clicking the edit tab at the top of the screen you can now start populating and building your page.
| |
| | | |
− | ==Building a new page==
| + | Speed 2800rpm |
| | | |
− | Once you’ve created your new page you can start to populate it with text, photos and graphics.
| + | Max. Head 35M |
| | | |
| + | Max. Lift (Suction) 7M |
| | | |
− | Click the edit tab at the top of the page and just try some experiments. In the text box overtype the text starting “Brief intro ...”. This will be your introduction to the page so give a brief description of what the page is about and then click the “Show preview” button at the bottom of the page. As you would expect to get a preview of what the page will look like. Now click the “Save page” button and your page has been saved to the wiki data base.
| + | Bore Size 1”BSP |
| | | |
| + | Max. Output 40L/min |
| | | |
− | Next try altering the text in one of the headings (leave the dashes in place, they are wiki code for formatting the heading and to allow the TOC, Table Of Contents, to list it) and note how the contents box changes to suit when you click preview. Try adding text under a heading or two and see how that looks. You should by now, be getting a feel for what you are doing.
| + | Weight 7.2kg |
| | | |
| + | Part No. 7230350 |
| | | |
− | Try adding a picture. Copy and paste this code somewhere on the page:
| |
− | ''<nowiki>[[File:Venturi_cores.jpg|250px|thumb|right|Fabricated venturi body and steel cores]]</nowiki>'' You should be presented with a photo of some fine venturi cores and a body made by a very talented contributor, justified to the right hand side of the page.
| |
| | | |
| | | |
− | In the little piece of code try changing right for left, click preview and guess what happens! Try changing the 250px (px being short for pixels and dictates the width of the thumbnail) to 400px, you’ve guessed it the picture is bigger. Try changing the text starting “Fabricated venturi …” You should by now be getting an idea of how easy it is to edit a wiki.
| |
| | | |
| | | |
− | You can upload your own photos by clicking the “Upload file” link in the "tool box" in the side menu. Try and make them no wider than 600 pixels and no bigger than 2Mb. Give them a pertinent name and follow the instructions to upload. Once uploaded, simply replace the file name “Venturi_cores.jpg” with your file name.
| |
| | | |
| | | |
− | It will take too much space to detail every aspect of editing the wiki (even if I knew every aspect of editing a wiki), but the best advise from her is simply to have a play and see what’s possible. If you get stuck just post a question on the [http://www.biopowered.co.uk/forum/index.php forum] and someone will always help.
| + | Components |
| | | |
| + | Pump Body Cast Iron (Painted) |
| | | |
− | Below are some examples of wiki code and tags with which you can experiment. Alternatively have a look at other pages and see how they are complied, you can always copy code from that page and adjust to suit.
| + | Impellor Case Cast Iron (Painted) |
| | | |
− | Good luck!
| + | Impellor Case Seal NBR |
| | | |
| + | Motor Shaft Seal NBR |
| | | |
− | *[http://meta.wikimedia.org/wiki/Help:Wikitext_examples Page with details of text formatting]
| + | Rotor / Gear / Impellor Brass |
− | *[http://meta.wikimedia.org/wiki/Help:Editing General help page]
| |
| | | |
| + | Shaft Key / Nut Stainless Steel |
| | | |
| + | Motor Shaft Stainless |
| | | |
− | ----
| |
| | | |
| | | |
− | Put ''<nowiki>{{WIP}}</nowiki>'' right at the top of the page and it adds a warning so others will know the page is still being worked on. When the page is finished, simply delete it the code.
| |
| | | |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
− | Italic = <nowiki>''text''</nowiki> = ''text''
| |
| | | |
− | Bold = <nowiki>'''text'''</nowiki> '''text'''
| + | Performance |
| | | |
− | Italic and bold = <nowiki>'''''text'''''</nowiki> = '''''text'''''
| + | Voltage / Frequency 230v / 50Hz |
| | | |
− | Your name = <nowiki>~~~</nowiki> = [[User:Bio-rich-time-poor|Bio-rich-time-poor]]
| + | kW 0.33 |
| | | |
− | Your name + time and date = <nowiki>~~~~</nowiki> = [[User:Bio-rich-time-poor|Bio-rich-time-poor]] 22:21, 5 December 2010 (UTC)
| + | Amps 1.4 |
| | | |
− | List = * and ** for second level list etc
| + | RPM 2800 |
| | | |
− | Numbered list = # and ## for second level list etc.
| + | Duty Cycle Continuous |
| | | |
− | Horizontal line = ---- (use sparingly as it causes confusion with headings)
| + | Bypass Valve Y/N N |
| | | |
− | Indent = :
| + | Max Flow 40 lpm @ 0 m head |
| | | |
− | Double indent = ::
| + | Discharge Pressure 3.5 Bar / 50.75 PSI |
| | | |
− | Treble indent = :::
| + | Max Suction Lift (Dry) None |
| | | |
− | Centered text = ''<nowiki><div style="text-align:center;">Text here</div></nowiki>''
| + | Max Suction Lift (Wet) 7 m |
| | | |
− | Small text = ''<nowiki><small>Text here</small></nowiki>'' = <small>Small text</small>
| + | Inlet Fitting 1" BSP |
| | | |
− | Large text = ''<nowiki><big>Text here</big></nowiki>'' = <big>Big text</big>
| + | Outlet Fitting 1" BSP |
| | | |
| + | Max Particle Tolerance 100 Micron |
| | | |
| + | Max Liquid Temp 90 Celcius |
| | | |
− | ----
| + | Max Room Temp 40 Celcius |
| | | |
| + | Thermal Protection Y/N Y |
| | | |
− | Not wiki but they seem to work
| + | Max Liquid Viscosity Water |
| | | |
− | Degrees = Alt+0176 = °
| + | Ingress Protection IP44 |
| | | |
− | Microns = Alt+0181 = µ
| |
| | | |
− | squared = Alt+0178 = ²
| |
| | | |
− | Cubed = Alt+0179 = ³
| |
| | | |
− | Quater = Alt+0188 = ¼
| |
| | | |
− | Half = Alt+0189 = ½
| + | |
| | | |
− | Three quarters = Alt+0190 = ¾
| + | |
| + | Monday to Friday 8.30am – 6.00pm |
| | | |
− | Times = Alt+0215 = ×
| + | With a fully-equipped UK-based National Service Centre, Machine Mart offer fast, efficient and affordable repairs. Whether you need repair work carrying out, or just a service to keep your equipment in perfect order, we’re happy to help. |
| | | |
− | Divide = Alt+0247 = ÷
| + | Tel: 0871 410 1290 |
| | | |
− | Plus or minus = Alt+241 = ±
| + | Fax: 0871 410 1265 |
| | | |
− | Trade mark = Alt+0153 = ™
| + | |
− | | + | Monday to Friday 8.30am – 6pm |
− | Copyright = Alt+0169 = ©
| |
− | | |
− | Registered name = Alt+0174 = ®
| |
− | | |
− | | |
− | ----
| |
| | | |
| + | Tel: 0871 410 1270 |
| + | |
| + | Fax: 0871 410 1275 |
| + | |
| + | Email: parts@machinemart.co.uk |
| | | |
− | Links to pages where text is not the page title ''<nowiki>[[page title|text that will form the link]]</nowiki>''
| + | Parts Department |
| | | |
| + | Machine Mart Ltd |
| | | |
− | ----
| + | 211 Lower Parliament Street |
| | | |
| + | Nottingham |
| | | |
− | ''<nowiki>__TOC__</nowiki>'' Automatically create a contents box regardless of subheadings on the page, or force position.
| + | NG1 1GN |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
− | To include a file in a page, use a link in one of the following forms:
| |
| | | |
− |
| |
− | ''<nowiki>[[File:File.jpg]]</nowiki>'' to use the full size version of the file.
| |
− |
| |
− | ''<nowiki>[[File:File.png|200px|thumb|left|alt text]]</nowiki>'' to use a 200 pixel wide rendition in a box in the left margin with 'alt text' as description
| |
| | | |
− | ''<nowiki>[[Media:File.ogg]]</nowiki>'' for directly linking to the file without displaying the file
| + | http://i316.photobucket.com/albums/mm323/KRH01/tam1051-1-1.jpg |
| | | |
| + | http://i316.photobucket.com/albums/mm323/KRH01/tam1051-2.jpg |
| | | |
| | | |
− | ----
| |
| | | |
| + | Accessories |
| | | |
− | Picture Gallery
| + | Foot Valve Filter 7950561 |
| | | |
| + | BSP Spigot Hose Connector 7950210 |
| | | |
− | ''<nowiki><gallery caption="title" widths="300px" heights="300px" perrow="2" align="left">
| + | I.D. Reinforced Hose for Suction and delivery 7955010 |
− | File:file name 1.jpg|Text under pic here.
| |
− | File:file name 1.jpg|Text under pic here.
| |
− | </gallery></nowiki>''
| |
| | | |
| + | I.D. Layflat Hose for delivery only 7955110 |
| | | |
− | ----
| |
| | | |
| + | Fuse Rating |
| | | |
− | Quote box (border and fil)
| + | The fuse in the plug must be rated as follows: |
| | | |
− | ''<nowiki><blockquote style="background-color: lightgrey; border: solid thin grey;">
| + | TAM 105 ......... 5 Amps |
− | Quoted text here.
| |
− | </blockquote></nowiki>''
| |
| | | |
| | | |
− | ----
| |
| | | |
| | | |
− | Categories
| |
| | | |
− | You just add: ''<nowiki>[[Category:Biodiesel]]</nowiki>'' at the end of a page
| |
| | | |
− | (actually, you can make any old category name up, the wiki just groups together pages that use the same category name - no need to "create" a category as such)
| |
| | | |
| | | |
− | ----
| |
| | | |
| + | |
| | | |
− | Embedding you tube videos:
| |
| | | |
− | Add this code to the page and insert the you tube video code where the crosses are in this example, you can change where it appears on the page by changing the part that says right, to left or center.
| |
| | | |
− | ''<nowiki>{{#ev:youtube|XXXXXXXXXXX|240|right|Starting the demething stage of WBD}}</nowiki>''
| + | |
| + | External links |
| + | Use if you can list any useful links on the internet, if not delete. |
| | | |
| + | Link outside this wiki here |
| + | Link outside this wiki here |
| + | Link outside this wiki here |
| | | |
| | | |
− | ----
| |
| | | |
| + | Originator to sign and date here by using 4 "squiggle marks" |
| | | |
− | [[User:Bio-rich-time-poor|Bio-rich-time-poor]] 22:21, 5 December 2010 (UTC) | + | [[Category: ]] Add the appropriate category after the colon. |
TAM105 1” 230 V Centrifugal Pump
http://i316.photobucket.com/albums/mm323/KRH01/051010262-1.jpg
The TAM 105 is the most popular pump for use in biodiesel processers but remember you are buying a pump that is marketed for clean water only,the figures below only apply to water but are good for comparisons
Model Outlet Diameter - inches Motor (watts) Motor Voltage and Phase Max Flow (ltr/min) Max Head (M) Weight (kg)
TAM105 1 330 230/1 40 35 6.5
TAM 105
Motor 230V 50Hz 1ph
Power 330Watts
Current 1.4Amps
Capacitor 8uF 450V
Speed 2800rpm
Max. Head 35M
Max. Lift (Suction) 7M
Bore Size 1”BSP
Max. Output 40L/min
Weight 7.2kg
Part No. 7230350
Components
Pump Body Cast Iron (Painted)
Impellor Case Cast Iron (Painted)
Impellor Case Seal NBR
Motor Shaft Seal NBR
Rotor / Gear / Impellor Brass
Shaft Key / Nut Stainless Steel
Motor Shaft Stainless
Performance
Voltage / Frequency 230v / 50Hz
kW 0.33
Amps 1.4
RPM 2800
Duty Cycle Continuous
Bypass Valve Y/N N
Max Flow 40 lpm @ 0 m head
Discharge Pressure 3.5 Bar / 50.75 PSI
Max Suction Lift (Dry) None
Max Suction Lift (Wet) 7 m
Inlet Fitting 1" BSP
Outlet Fitting 1" BSP
Max Particle Tolerance 100 Micron
Max Liquid Temp 90 Celcius
Max Room Temp 40 Celcius
Thermal Protection Y/N Y
Max Liquid Viscosity Water
Ingress Protection IP44
Monday to Friday 8.30am – 6.00pm
With a fully-equipped UK-based National Service Centre, Machine Mart offer fast, efficient and affordable repairs. Whether you need repair work carrying out, or just a service to keep your equipment in perfect order, we’re happy to help.
Tel: 0871 410 1290
Fax: 0871 410 1265
Monday to Friday 8.30am – 6pm
Tel: 0871 410 1270
Fax: 0871 410 1275
Email: parts@machinemart.co.uk
Parts Department
Machine Mart Ltd
211 Lower Parliament Street
Nottingham
NG1 1GN
http://i316.photobucket.com/albums/mm323/KRH01/tam1051-1-1.jpg
http://i316.photobucket.com/albums/mm323/KRH01/tam1051-2.jpg
Accessories
Foot Valve Filter 7950561
BSP Spigot Hose Connector 7950210
I.D. Reinforced Hose for Suction and delivery 7955010
I.D. Layflat Hose for delivery only 7955110
Fuse Rating
The fuse in the plug must be rated as follows:
TAM 105 ......... 5 Amps
External links
Use if you can list any useful links on the internet, if not delete.
Link outside this wiki here
Link outside this wiki here
Link outside this wiki here
Originator to sign and date here by using 4 "squiggle marks"
[[Category: ]] Add the appropriate category after the colon.