Difference between revisions of "Pump - TAM 120"
| Line 1: | Line 1: | ||
TAM 120 | TAM 120 | ||
| + | |||
| + | Voltage / Frequency 230v / 50Hz | ||
| + | |||
| + | kW 1.50 | ||
| + | |||
| + | RPM 2800 | ||
| + | |||
| + | Duty Cycle Continuous | ||
| + | |||
| + | Max Flow 80 lpm @ 0 m head | ||
| + | |||
| + | Discharge Pressure 7.5 Bar / 108.75 PSI | ||
| + | |||
| + | Max Suction Lift 7 m | ||
| + | |||
| + | Inlet Fitting 1.5" BSP | ||
| + | |||
| + | Outlet Fitting 1.5" BSP | ||
| + | |||
| + | Max Particle Tolerance 100 Micron | ||
| + | |||
| + | Max Liquid Temp 90 Celcius | ||




