Difference between revisions of "Members vehicles running biodiesel or vegetable oil"
(→Introduction) |
(→Introduction) |
||
(51 intermediate revisions by 19 users not shown) | |||
Line 19: | Line 19: | ||
! Mileage on bio/veg | ! Mileage on bio/veg | ||
! class="unsortable"|Known problems | ! class="unsortable"|Known problems | ||
− | ! class="unsortable"|Cures/Modifications | + | ! class="unsortable"|Cures/Modifications and Notes |
|- | |- | ||
<!--Make-->|Mitsubishi | <!--Make-->|Mitsubishi | ||
− | <!--Model-->|Delica | + | <!--Model-->|Delica 2.8TDI |
<!--Year-->|1994 | <!--Year-->|1994 | ||
<!--Member-->|Tony | <!--Member-->|Tony | ||
<!--Fuel-->|B100 | <!--Fuel-->|B100 | ||
− | <!--Mileage-->|5 years | + | <!--Mileage-->|50,000 miles / 5 years |
− | <!--Problems-->|Blocked in-tank filter; increased cold start clatter with time. | + | <!--Problems-->|Blocked in-tank filter; increased cold start clatter with time; air leak at filter housing; dissolved pipework. Added facet pump to assist with lifting fuel from tank, when the IP shaft seal failed the sump filled with bio and engine ran away. |
− | <!--Cures-->|Remove in-tank filter, replace with inline filter in engine bay; recon/replace injection pump | + | <!--Cures-->|Remove in-tank filter, replace with inline filter in engine bay; recon/replace injection pump; different filter housing fitted; all pipework replaced with Nylon air hose or marine graded diesel hose. Gave up on the Delica after the engine runaway. |
+ | |||
+ | |||
+ | |- | ||
+ | <!--Make-->|Nissan | ||
+ | <!--Model-->|Serena 2.0TD | ||
+ | <!--Year-->|1994 | ||
+ | <!--Member-->|Tony | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|Few thousand | ||
+ | <!--Problems-->|None, sold fully working | ||
+ | <!--Cures-->| | ||
+ | |- | ||
+ | <!--Make-->|Nissan | ||
+ | <!--Model-->|Largo 2.0ETi | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|Tony | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|20k between two Largos | ||
+ | <!--Problems-->|None, both run very smoothly on it | ||
+ | <!--Cures-->| | ||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|405 Estate | ||
+ | <!-- Year-->|1993 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|40000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|RM Filter Mod | ||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Peugeot | ||
+ | <!--Model-->|106 | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|5000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|RM Filter Mod | ||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Citroen | ||
+ | <!--Model-->|ZX | ||
+ | <!-- Year-->|1994 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|12000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|RM Filter Mod | ||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Citroen | ||
+ | <!--Model-->|Xantia | ||
+ | <!-- Year-->|1998 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|9000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|RM Filter Mod | ||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Jeep | ||
+ | <!--Model-->|XJ Cherokee | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|35000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|LandRover Filter Mod (Purely cost of filters) | ||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Mitsubishi | ||
+ | <!--Model-->|Shogun / Pajero | ||
+ | <!-- Year-->|1995 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|2000 | ||
+ | <!--Problems-->|Overheated, have to be Tesco's Oils fault | ||
+ | <!--Cures/Modifications-->|None | ||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Isuzu | ||
+ | <!--Model-->|Trooper / Bighorn | ||
+ | <!-- Year-->|1995 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|VEG | ||
+ | <!--Mileage-->|4000 + | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|FPHE | ||
+ | |||
+ | |||
+ | |- | ||
+ | |||
+ | <!--Make-->|Leyland | ||
+ | <!--Model-->|7.5 Ton RoadRunner Motorhome | ||
+ | <!-- Year-->|1989 | ||
+ | <!--Member-->|PeteP900 | ||
+ | <!--Fuel-->|BIO / Diesel | ||
+ | <!--Mileage-->|7000 | ||
+ | <!--Problems-->|Not a lot | ||
+ | <!--Cures/Modifications-->|Secondary Inline Filter | ||
+ | |||
+ | |||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Hi-Ace Regius | ||
+ | <!--Year-->|1996 | ||
+ | <!--Member-->|TheRecklessEngineer | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|5000 miles | ||
+ | <!--Problems-->|None so far | ||
+ | <!--Cures-->| | ||
|- | |- | ||
<!--Make-->|VW | <!--Make-->|VW | ||
Line 48: | Line 171: | ||
<!--Mileage-->|100,000 approx (split between two Discos) | <!--Mileage-->|100,000 approx (split between two Discos) | ||
<!--Problems-->|Leaking injector spill pipes | <!--Problems-->|Leaking injector spill pipes | ||
− | <!--Cures-->|Standard spill pipes replaced with nylon | + | <!--Cures-->|Standard spill pipes replaced with nylon. Fabricated a heated filter to combat cold weather gelling. |
|- | |- | ||
<!--Make-->|Volvo | <!--Make-->|Volvo | ||
Line 84: | Line 207: | ||
<!--Mileage-->|15,000 approx | <!--Mileage-->|15,000 approx | ||
<!--Problems-->|None | <!--Problems-->|None | ||
− | <!--Cures-->| | + | <!--Cures-->|After checking fuel temperatures ([http://www.biopowered.co.uk/forum/index.php/topic,2239 see this thread]), happy to run bio all year. |
+ | |||
+ | Quote from VW hand book section 3.2, Art.-Nr.: 231.551.GOR.20 dated 05.2002 ... "RME fuel (diester) corresponding to DIN51 606. Vehicles with diesel engines can also run on RME fuel (Rapeseed Methyl Ester). Please use only RME fuel when filling up with diester." | ||
|- | |- | ||
<!--Make-->|Seat | <!--Make-->|Seat | ||
Line 168: | Line 293: | ||
|- | |- | ||
<!--Make-->|Toyota | <!--Make-->|Toyota | ||
− | <!--Model-->|Land Cruiser Colorado | + | <!--Model-->|Land Cruiser Colorado 3.0TD |
<!-- Year-->|1999 | <!-- Year-->|1999 | ||
<!--Member-->|thewormman | <!--Member-->|thewormman | ||
Line 211: | Line 336: | ||
<!--Problems-->|None except leak off pipes and phenomenal appetite for biodiesel | <!--Problems-->|None except leak off pipes and phenomenal appetite for biodiesel | ||
<!--Cures-->|Nylon leak off pipe. Cant do anything about the sub 20MPG fuel consumption though | <!--Cures-->|Nylon leak off pipe. Cant do anything about the sub 20MPG fuel consumption though | ||
+ | |- | ||
+ | <!--Make-->|Audi | ||
+ | <!--Model-->|A6 Allroad 2.5 V6 Tdi | ||
+ | <!-- Year-->|2001 | ||
+ | <!--Member-->|Julesandtash | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|200 so far | ||
+ | <!--Problems-->|Clogged a fuel filter pretty quickly after changing to bio but other than that OK | ||
+ | <!--Cures-->|Changed filter (not cheap at best part of £20 a pop! Vital to fill with fuel before connecting up as the VP44 is not good at self bleeding | ||
|- | |- | ||
<!--Make-->|Toyota | <!--Make-->|Toyota | ||
Line 245: | Line 379: | ||
<!--Fuel-->|B100/B98ish | <!--Fuel-->|B100/B98ish | ||
<!--Mileage-->|15,000 and rising | <!--Mileage-->|15,000 and rising | ||
− | <!--Problems-->|Nowt | + | <!--Problems-->|Nowt specifically bio related, plenty of rust though. |
<!--Cures-->|N/A | <!--Cures-->|N/A | ||
|- | |- | ||
Line 284: | Line 418: | ||
<!--Cures-->|none | <!--Cures-->|none | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|VW |
<!--Model-->|Polo 1.9sdi | <!--Model-->|Polo 1.9sdi | ||
<!-- Year-->|1996 | <!-- Year-->|1996 | ||
Line 293: | Line 427: | ||
<!--Cures/Modifications-->|Sold as spares | <!--Cures/Modifications-->|Sold as spares | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|Peugeot |
<!--Model-->|405 1.9td | <!--Model-->|405 1.9td | ||
<!-- Year-->|1995 | <!-- Year-->|1995 | ||
Line 366: | Line 500: | ||
|- | |- | ||
<!--Make-->|Volvo | <!--Make-->|Volvo | ||
− | <!--Model-->|V70 | + | <!--Model-->|V70 (2.5 TDI) |
<!-- Year-->|2000 | <!-- Year-->|2000 | ||
<!--Member-->|BlueRose | <!--Member-->|BlueRose | ||
<!--Fuel-->|B100 | <!--Fuel-->|B100 | ||
− | <!--Mileage-->| | + | <!--Mileage-->| 20.000 km |
<!--Problems-->|No problems so far | <!--Problems-->|No problems so far | ||
<!--Cures/Modifications-->|I have just start to use B100 | <!--Cures/Modifications-->|I have just start to use B100 | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|Land Rover |
<!--Model-->|Discovery (300tdi) | <!--Model-->|Discovery (300tdi) | ||
<!-- Year-->|1996 | <!-- Year-->|1996 | ||
Line 383: | Line 517: | ||
<!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | <!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|Land Rover |
<!--Model-->|101 forward control fitted with International Engines 2.8 | <!--Model-->|101 forward control fitted with International Engines 2.8 | ||
<!-- Year-->|1982 | <!-- Year-->|1982 | ||
Line 394: | Line 528: | ||
<!--Make-->|VW | <!--Make-->|VW | ||
<!--Model-->|Golf IV (90bhp / ALH engine) | <!--Model-->|Golf IV (90bhp / ALH engine) | ||
− | <!-- Year-->| | + | <!-- Year-->|2001 |
<!--Member-->|julianf | <!--Member-->|julianf | ||
<!--Fuel-->|B100 | <!--Fuel-->|B100 | ||
Line 401: | Line 535: | ||
<!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | <!--Cures/Modifications-->|Careful selection of feedstock for cold weather running | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|Alfa Romeo |
− | <!--Model-->| | + | <!--Model-->|159 2.4 JTDm |
− | <!-- Year-->| | + | <!-- Year-->|2007 |
− | <!--Member-->| | + | <!--Member-->|stumac |
− | <!--Fuel-->| | + | <!--Fuel-->|B100 |
− | <!--Mileage-->| | + | <!--Mileage-->|80k - 18k on B100 |
− | <!--Problems-->| | + | <!--Problems-->|Injector bleed off leak & Rough start with white smoke (especially when cold) |
+ | <!--Cures/Modifications-->|Replace injector leak off line with viton line. DPF removed with engine remap - including advance of timing, reduction in swirl valves usage and longer glow plug activation | ||
+ | |- | ||
+ | <!--Make-->|Toyota | ||
+ | <!--Model-->|Hilux 3 litre | ||
+ | <!-- Year-->|1994 | ||
+ | <!--Member-->|Diysurgeon | ||
+ | <!--Fuel-->|100% veg | ||
+ | <!--Mileage-->|20k | ||
+ | <!--Problems-->|Nothing fuel related. Normal rear window motor issues. Only twin tanked for easier starting in cold weather. | ||
+ | <!--Cures/Modifications-->|Twin tanked Heat exchanger | ||
+ | |- | ||
+ | <!--Make-->|Skoda | ||
+ | <!--Model-->|Superb 1.9 TDI 130PD | ||
+ | <!-- Year-->|2003 | ||
+ | <!--Member-->|Orange Vito | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|14.000 | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures/Modifications-->|none | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Golf Mark 4 (Non PD) | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|BassAddict | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|30,000 on 100% Bio | ||
+ | <!--Problems-->|Door lock switch causing me grief - must be the bio :-) | ||
+ | <!--Cures/Modifications-->|None | ||
+ | |- | ||
+ | <!--Make-->|Ford | ||
+ | <!--Model-->|Focus | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|DB | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|20,000 on 100% BIO | ||
+ | <!--Problems-->|None | ||
+ | <!--Cures/Modifications-->|Replaced leak off pipes with nylon | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 1.9TDi 130 (PD) | ||
+ | <!-- Year-->|2002 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|19,000 on B100 | ||
+ | <!--Problems-->| Lumpy start with white smoke when cold, otherwise nothing fuel related | ||
+ | <!--Cures/Modifications-->| Lumpy start not bad enough to investigate a cure, i'm assuming my bio could do with a winteriser for when there's a frost! | ||
+ | |- | ||
+ | <!--Make-->|VW | ||
+ | <!--Model-->|Passat 2.0TDi 130 (PD) | ||
+ | <!-- Year-->|2003 | ||
+ | <!--Member-->|tttonyyy | ||
+ | <!--Fuel-->|B100 + splash of 2-EHN | ||
+ | <!--Mileage-->|Just a few k so far | ||
+ | <!--Problems-->| Fuel filter blocked after two or three tanks, felt like it was kangarooing up the road under heavy acceleration. Filter very easily changed and is right next to the engine (lovely warm location to help with winter waxing). In the winter requires a bit of extra glow or cranking to get started but nothing to warrant any effort. Otherwise, goes like absolute stink on the bio, really flies! | ||
<!--Cures/Modifications-->| | <!--Cures/Modifications-->| | ||
|- | |- | ||
− | <!--Make-->| | + | <!--Make-->|Peugeot |
− | <!--Model-->| | + | <!--Model-->|106 |
− | <!-- Year-->| | + | <!-- Year-->|1998 |
− | <!--Member-->| | + | <!--Member-->|JMG |
− | <!--Fuel-->| | + | <!--Fuel-->|B100 |
− | <!--Mileage-->| | + | <!--Mileage-->|4000 |
− | <!--Problems-->| | + | <!--Problems-->|Nothing fuel related, wheels fell off |
+ | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Vauxhall | ||
+ | <!--Model-->|Astra 1.7 crdt | ||
+ | <!-- Year-->|2004 | ||
+ | <!--Member-->|JMG | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|8000 | ||
+ | <!--Problems-->|Fuel pump dead can't be bothered repairing. | ||
<!--Cures/Modifications-->| | <!--Cures/Modifications-->| | ||
+ | |- | ||
+ | <!--Make-->|Vauxhall | ||
+ | <!--Model-->|Astra 1.9 cdti | ||
+ | <!-- Year-->|2006 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|10000 | ||
+ | <!--Problems-->|Turbo blew and fuel in oil from DPF. Other than that runs fine. | ||
+ | <!--Cures/Modifications-->|Replace turbo and remove DPF and see how things go :) | ||
+ | |- | ||
+ | <!--Make-->|BMW | ||
+ | <!--Model-->|530d M Sport | ||
+ | <!-- Year-->|2006 | ||
+ | <!--Member-->|rbdazza | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|10000 | ||
+ | <!--Problems-->|Getting fuel in the oil, not the DPF, could be a leaky injector, don't think its the bio! | ||
+ | <!--Cures/Modifications-->|no mods, need to work out root cause of fuel in oil and get it fixed! | ||
+ | |- | ||
+ | <!--Make-->|Mitsubishi | ||
+ | <!--Model-->|Challenger 2.8TD | ||
+ | <!-- Year-->|1996 | ||
+ | <!--Member-->|Twenty4Seven | ||
+ | <!--Fuel-->|B100 | ||
+ | <!--Mileage-->|12,000 | ||
+ | <!--Problems-->|Fuel pump front seal. | ||
+ | <!--Cures/Modifications-->|Replaced front seal with Viton. No issues since. | ||
<!--Don't paste below this line--> | <!--Don't paste below this line--> | ||
− | |||
− | |||
[[Category:Biodiesel]] | [[Category:Biodiesel]] | ||
[[Category:Miscellaneous]] | [[Category:Miscellaneous]] | ||
+ | [[Category:Vegetable oil]] | ||
+ | [[Category:Vehicles & modifications]] |
Latest revision as of 23:36, 21 May 2016
Introduction
Below is a table of members vehicles running alternative fuels, along with any problems experienced and cures they have implemented.
This is not an endorsement of any make or model, and biopowered will not accept responsibility as to a vehicles suitability to run alternative fuels, but we hope the information is of use.
The table below is sortable, click on the up/down arrows to sort ascending/descending.
Make | Model | Year | Member's name | Fuel | Mileage on bio/veg | Known problems | Cures/Modifications and Notes
|
---|---|---|---|---|---|---|---|
Mitsubishi | Delica 2.8TDI | 1994 | Tony | B100 | 50,000 miles / 5 years | Blocked in-tank filter; increased cold start clatter with time; air leak at filter housing; dissolved pipework. Added facet pump to assist with lifting fuel from tank, when the IP shaft seal failed the sump filled with bio and engine ran away. | Remove in-tank filter, replace with inline filter in engine bay; recon/replace injection pump; different filter housing fitted; all pipework replaced with Nylon air hose or marine graded diesel hose. Gave up on the Delica after the engine runaway.
|
Nissan | Serena 2.0TD | 1994 | Tony | B100 | Few thousand | None, sold fully working | |
Nissan | Largo 2.0ETi | 1996 | Tony | B100 | 20k between two Largos | None, both run very smoothly on it | |
Peugeot | 405 Estate | 1993 | PeteP900 | VEG | 40000 | Not a lot | RM Filter Mod |
Peugeot | 106 | 1996 | PeteP900 | VEG | 5000 | Not a lot | RM Filter Mod |
Citroen | ZX | 1994 | PeteP900 | VEG | 12000 | Not a lot | RM Filter Mod |
Citroen | Xantia | 1998 | PeteP900 | VEG | 9000 | Not a lot | RM Filter Mod
|
Jeep | XJ Cherokee | 1996 | PeteP900 | VEG | 35000 | Not a lot | LandRover Filter Mod (Purely cost of filters)
|
Mitsubishi | Shogun / Pajero | 1995 | PeteP900 | VEG | 2000 | Overheated, have to be Tesco's Oils fault | None
|
Isuzu | Trooper / Bighorn | 1995 | PeteP900 | VEG | 4000 + | Not a lot | FPHE
|
Leyland | 7.5 Ton RoadRunner Motorhome | 1989 | PeteP900 | BIO / Diesel | 7000 | Not a lot | Secondary Inline Filter
|
Toyota | Hi-Ace Regius | 1996 | TheRecklessEngineer | B100 | 5000 miles | None so far | |
VW | Passat 1.9TDI 130 | 2004 | NigelB | B100 | Since 09.13 | None | N/A |
Land Rover | Discovery 300TDI | 1996 | Julian | B100 | 100,000 approx (split between two Discos) | Leaking injector spill pipes | Standard spill pipes replaced with nylon. Fabricated a heated filter to combat cold weather gelling. |
Volvo | V40 1.9 | 2002 | TheRecklessEngineer | B100 | 2 years | Clogged filters | Additional inline pre filter before main filter |
Land Rover | Discovery 300TDI | 1996 | TheRecklessEngineer | B100 | 5 years + | Leaking injector spill pipes | Standard spill pipes replaced |
Toyota | Land Cruiser 4.2 TD VX | 1993 | TheRecklessEngineer | B100 | 1 year | None | N/A |
VW | Golf TDI 1.9 PD | 2003 | Julian | B100 | 15,000 approx | None | After checking fuel temperatures (see this thread), happy to run bio all year.
Quote from VW hand book section 3.2, Art.-Nr.: 231.551.GOR.20 dated 05.2002 ... "RME fuel (diester) corresponding to DIN51 606. Vehicles with diesel engines can also run on RME fuel (Rapeseed Methyl Ester). Please use only RME fuel when filling up with diester." |
Seat | Altea | 2004 | Bill | B100 | since July 2010 | none | N/A |
Fiat | Scudo | 2004 | Bill | B100 | since Mar 2010 | Leak off pipe | Might not have been bio related. Replaced. |
Ford | Transit Mk5 2.5Di | 2000 | keef | WVO | 20,000 miles per year | Winter starting can be a bugger if the engine isn't setup perfectly | 10-15% misfuel in winter and a quick squirt of Easystart in an emergency |
Ford | Mondeo 2.0 TDCI | 2002 | NigelB | B100 | 30,000 miles | Delphi fuel pump failure | Pump & injectors replaced. A pit of cash is needed to own one of these |
VW | Golf 1.9SDI | 2002 | NigelB | B100 | 23,000 miles so far since July 2010 | None | N/A |
VW | Passat 1.9TDI | 1999 | NigelB | B100 | 60,000 miles @ 10.08-10.13 | None | N/A |
Briggs and Stratton | 6.0HP Petrol | 2000 | TheRecklessEngineer | B100 | 5 years | Needs propane to get it going. Clouds of white smoke until warm, then more white smoke. Frequent spark plug fouling. Contamination of lube oil | Breathing mask. Addition of petrol helps with the smoke. |
Peugeot | 406 1.9TD | 1996 | Rotary-Motion | WVO | 56,000 | 6 sets glow plugs + leak over end plug | New plugs + nylon plug fitted / RM filter mod |
Peugeot | Boxer LWB 2.5D | 1998 | Rotary-Motion | WVO | 6,000 | None | N/A |
Toyota | Land Cruiser Colorado 3.0TD | 1999 | thewormman | B100 | 6,000 miles - 6 months | None | N/A |
Ford | Fiesta 1800 TDDI | 2001 | thewormman | B30 - B100 | 1,500 miles used on and off over last 5 months | None | N/A |
Peugeot | Partner 1.9d | 2006 | Willbuild | B100 | 9,000 | None | N/A |
Land Rover | Discovery 300Tdi XS | 1996 | Julesandtash | B100 | 70,000+ | Injector leak off pipes, injector pump drive shaft seal and lift pump (fail on diesel anyway) | Leak off pipes replaced with nylon air pipe, lift pump replaced with Delphi one and injector pump resealed with bio compatatable seal |
Land Rover | RangeRover P38A 2.5DSE | 1997 | Julesandtash | B100 | 22,000 | None except leak off pipes and phenomenal appetite for biodiesel | Nylon leak off pipe. Cant do anything about the sub 20MPG fuel consumption though |
Audi | A6 Allroad 2.5 V6 Tdi | 2001 | Julesandtash | B100 | 200 so far | Clogged a fuel filter pretty quickly after changing to bio but other than that OK | Changed filter (not cheap at best part of £20 a pop! Vital to fill with fuel before connecting up as the VP44 is not good at self bleeding |
Toyota | Estima 2.2td | 1994 | JMG | WVO | 120,000+ miles | Blocked tank strainer, leaking fuel pump. Had 4 of these all self destructed none of them through fuel type though. | Remove tank strainer, replace pump o-rings |
Nissan | Serena 2.0d | 1994 | JMG | WVO | 50,000 miles | Nothing to speak of. Fuel froze solid in my first ever veg winter first step on anyone's veg learning curve | N/A |
Ford | Transit Mk5 2.5d | 1998 | JMG | WVO | 40,000 miles | Rust, poor starting. | Replace battery, add extra rug in coldest weather |
Transit | 2.5d | 1999 | JMG | B100/B98ish | 15,000 and rising | Nowt specifically bio related, plenty of rust though. | N/A |
MG | ZR | 2005 | Rossey | B100 | 1,000 | None | N/A |
Mercedes | C250TD Auto | 1999 | Head Womble | B100 | 48,000 | Air ingress | Changed O rings on fuel pipes / leakoff pipes replaced |
Peugeot | 406 2.1TD | 1997 | Head Womble | B100 | 100,000 | Rough running / air ingress | Swapped Lucas EPIC ip for Bosch fully mechanical VE serise / resealed fuel filter, RM mod |
Peugeot | 406 2L HDI 90 | 1999 | Head Womble | B100 | 6,000 | none | none |
VW | Polo 1.9sdi | 1996 | JMG | WVO | 6000 | signs of ring gumming | Sold as spares |
Peugeot | 405 1.9td | 1995 | JMG | WVO | 8000 | Nothing fuel related but it was falling apart everywhere else | |
Kia | Sedona 2.9td | 2000 | JMG | B90 | 6000 | Nothing fuel related, rubbish car though, never again | |
VW | Golf 1.9 TDi | 2008 | RichardP | B100 | 2 years | None | N/A |
VW | Passat 1.9Tdi 130 | 20023 | RichardP | B100 | 50,000+ | None | N/A |
Peugeot | 206 1.4Hdi | 2002 | RichardP | B100 | 40,000 | None | N/A |
Ford | Ranger (4 & 2Door) | 2001 | McDuff | WVO | 50,000 | Bad starting in winter | Good glow plugs & thinning of wvo, 2 door twin tanked |
Ford | Ranger | 2002 | thatmusicman | 90% veg, 10% petrol | 1 year | Poor starting in winter | Added 5% diesel, 2-ehn & acetone |
Chrysler | Voyager CRD | 2002 | Soupstone | B100 | 11000 | Nothing I didnt have before using bio | |
Volvo | V70 (2.5 TDI) | 2000 | BlueRose | B100 | 20.000 km | No problems so far | I have just start to use B100 |
Land Rover | Discovery (300tdi) | 1996 | julianf | B100 | about 20k | Bio related? ; ) Leak off pipes, IP front seal, Sediment in tank | Careful selection of feedstock for cold weather running |
Land Rover | 101 forward control fitted with International Engines 2.8 | 1982 | julianf | B100 | about 2k | None, other than feedstock related. | Careful selection of feedstock for cold weather running |
VW | Golf IV (90bhp / ALH engine) | 2001 | julianf | B100 | about 30k | None, other than feedstock related. | Careful selection of feedstock for cold weather running |
Alfa Romeo | 159 2.4 JTDm | 2007 | stumac | B100 | 80k - 18k on B100 | Injector bleed off leak & Rough start with white smoke (especially when cold) | Replace injector leak off line with viton line. DPF removed with engine remap - including advance of timing, reduction in swirl valves usage and longer glow plug activation |
Toyota | Hilux 3 litre | 1994 | Diysurgeon | 100% veg | 20k | Nothing fuel related. Normal rear window motor issues. Only twin tanked for easier starting in cold weather. | Twin tanked Heat exchanger |
Skoda | Superb 1.9 TDI 130PD | 2003 | Orange Vito | B100 | 14.000 | None | none |
VW | Golf Mark 4 (Non PD) | 2002 | BassAddict | B100 | 30,000 on 100% Bio | Door lock switch causing me grief - must be the bio :-) | None |
Ford | Focus | 2002 | DB | B100 | 20,000 on 100% BIO | None | Replaced leak off pipes with nylon |
VW | Passat 1.9TDi 130 (PD) | 2002 | rbdazza | B100 | 19,000 on B100 | Lumpy start with white smoke when cold, otherwise nothing fuel related | Lumpy start not bad enough to investigate a cure, i'm assuming my bio could do with a winteriser for when there's a frost! |
VW | Passat 2.0TDi 130 (PD) | 2003 | tttonyyy | B100 + splash of 2-EHN | Just a few k so far | Fuel filter blocked after two or three tanks, felt like it was kangarooing up the road under heavy acceleration. Filter very easily changed and is right next to the engine (lovely warm location to help with winter waxing). In the winter requires a bit of extra glow or cranking to get started but nothing to warrant any effort. Otherwise, goes like absolute stink on the bio, really flies! | |
Peugeot | 106 | 1998 | JMG | B100 | 4000 | Nothing fuel related, wheels fell off | |
Vauxhall | Astra 1.7 crdt | 2004 | JMG | B100 | 8000 | Fuel pump dead can't be bothered repairing. | |
Vauxhall | Astra 1.9 cdti | 2006 | rbdazza | B100 | 10000 | Turbo blew and fuel in oil from DPF. Other than that runs fine. | Replace turbo and remove DPF and see how things go :) |
BMW | 530d M Sport | 2006 | rbdazza | B100 | 10000 | Getting fuel in the oil, not the DPF, could be a leaky injector, don't think its the bio! | no mods, need to work out root cause of fuel in oil and get it fixed! |
Mitsubishi | Challenger 2.8TD | 1996 | Twenty4Seven | B100 | 12,000 | Fuel pump front seal. | Replaced front seal with Viton. No issues since. |