Done a little more playing over the last couple of days ...
Ambient air 47.7% @ 17.7°C
IPA fumes in a beaker 31.75 @ 17.4°C
Back to ambient air 48.5% @ 16.4°C
Methanol fumes in a beaker 99.9% @ 15.4°C (reached this figure very quickly)
Back to ambient air 58.2% @ 16.6°C (took 30 mins to reach this reading, recovering very slowly)
Also ...
Dried a sample of bio for around 10 mins at 130°C. Took a 200ml sample and added 0.05ml tap water, so not withstanding SG that's approximately 250ppm. Started testing when bio had cooled to a reasonable temp with the following results ...
| Time | Duration in sample | %RH | Temp°C | Check Temp°C | Notes | | |
Wet | 00:00:00 | ? | 35.6 | 21.4 | 22.0 | | | |
Dry | 00:00:00 | ? | 26.4 | 22.3 | 22.6 | | | |
Wet | 14:49:00 | ? | 40.1 | 18.0 | 18.6 | | | |
Dry | 14:58:00 | 00:09:00 | 29.5 | 19.2 | 19.5 | | | |
Wet | 15:17:00 | 00:19:00 | 41.9 | 17.2 | 17.7 | | | |
Dry | 15:36:00 | 00:19:00 | 32.1 | 17.7 | 18.2 | | | |
Wet | 16:13:00 | 00:37:00 | 43.5 | 16.4 | 17.0 | | | |
Dry | | | | | | Lost the figures … Muppet! | | |
Wet | 17:26:00 | ? | 47.8 | 15.4 | 16.0 | | | |
Dry | 18:16:00 | 00:50:00 | 36.9 | 14.8 | 15.4 | | | |
Wet | 21:19:00 | 03:03:00 | 49.7 | 15.6 | 16.1 | | | |
Dry | 12:02:00 | 14:43:00 | 54.6 | 15.9 | 16.5 | Next day | | |
Wet | 17:07:00 | 05:05:00 | 58.1 | 15.9 | 16.6 | | | |
Dry | 12:23:00 | 19:30:00 | 63.5 | 15.7 | 16.3 | Next day | | |
Wet | 12:50:00 | 00:27:00 | 63.5 | 16.2 | 16.9 | | | |
Ambient air | 19:48:00 | 06:58:00 | 45.9 | 18.7 | 0.0 |
At the end of the tests when the %RH was coming out the same I left the probe in air to check it wasn't broken. The readings after nearly 7 hours seem plausible, so I'm guessing both samples absorbed quite a bit of moisture from the air.
Bit of a mine field this moisture content business!