Difference between revisions of "MSDS - 2-propanol (isopropyl alcohol)"
(Created page with "<gallery widths="120px" heights="120px" perrow="1" align="left"> File:Symbol - highly flam.jpg </gallery> <br> <br> <br> <br> <br> <br> <br> <br> 2-propanol material data saf...") |
|||
| Line 65: | Line 65: | ||
<td> | <td> | ||
*Small amounts of 2-propanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. However, this material constitutes a fire risk; if large amounts of it are flushed down a sink dangerous concentrations may build up in the vapour phase in sewers. | *Small amounts of 2-propanol can be flushed down a sink with a large quantity of water, unless local rules prohibit this. However, this material constitutes a fire risk; if large amounts of it are flushed down a sink dangerous concentrations may build up in the vapour phase in sewers. | ||
| − | *If any 2-propanol is poured into a sink, check that it is thoroughly flushed away. If some remains, a high concentration may build up in the air within the sink, presenting a fire risk. td> | + | *If any 2-propanol is poured into a sink, check that it is thoroughly flushed away. If some remains, a high concentration may build up in the air within the sink, presenting a fire risk. </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Revision as of 20:01, 25 June 2011
2-propanol material data safety sheet. Reproduced with kind permission of the Department of Chemistry, Oxford University.
Last updated March 2, 2006
| Common synonyms |
|
| Formula | CH3CHOHCH3 |
| Properties |
|
| Principal hazards |
|
| Safe handling |
|
| Emergency |
|
| Disposal |
|
| Protective equipment |
|
| Further information | More extensive safety data |
Bio-rich-time-poor 20:48, 25 June 2011 (BST)